Your Nutrition Plan for the Ötztaler Cycle Marathon ("Ötzi")
Get it now for free





Optimized for peak performance
FAST CARB Pineapple

Ingredients
Nutritional values
Nutritional information | Per 100 g | Per serving (43 g) |
---|---|---|
Energy | 1,634 kJ / 384 kcal | 702 kJ / 165 kcal |
Fat | <0.1 g | <0.1 g |
of which saturated fatty acids | <0.1 g | <0.1 g |
Carbohydrate | 94.8 g | 40.8 g |
of which sugars | 37.4 g | 16.1 g |
Fiber | <0.1 g | <0.1 g |
Protein | <0.1 g | <0.1 g |
Salt* | 1,18 g | 0,51 g |
Dosage
Safety instructions
Manufacturer's specifications
Questions to the product?
Not just another nutrition brand
Especially gentle on the stomach, even under the toughest conditions
1:0.8
Glucose to fructose for maximum energy absorption