Your Nutrition Plan for the Ötztaler Cycle Marathon ("Ötzi")
Get it now for free

Optimized for peak performance
FAST CARB Pineapple
Nutritional values
| Nutrients | Per 100 g | Per Serving (43 g) |
|---|---|---|
| Energy | 1.634 kJ / 384 kcal | 702 kJ / 165 kcal |
| Fat | <0,1 g | <0,1 g |
| of which saturated fat | <0,1 g | <0,1 g |
| Carbohydrates | 94,8 g | 40,8 g |
| of which sugar | 37,4 g | 16,1 g |
| Fiber | <0,1 g | <0,1 g |
| Protein | <0,1 g | <0,1 g |
| Salt* | 1,18 g | 0,51 g |
* Salt calculated as sodium content × 2.5
The nutritional values provided are rounded average values and are subject to fluctuations typical of natural products.