Your Nutrition Plan for the Ötztaler Cycle Marathon ("Ötzi")
Get it now for freeThe optimal use
INTENSITY BAR
Nutritional values
Ingredients
nutritional values | Per 100 g | Per bar (52g) |
---|---|---|
calorific value | 1,325 kJ / 316 kcal | 689 kJ / 164 kcal |
Fat | 0.3 g | 0.2 g |
of which saturated fatty acids | 0.04 g | 0.02 g |
carbohydrates | 76.0 g | 40.0 g |
of which sugars | 39.0 g | 20.0 g |
fiber | 1.5 g | 0.8 g |
protein | 1.5 g | 0.8 g |
Salt* | 0.82 g | 0.43 g |
Dosage
Safety instructions
Manufacturer's specifications
Questions to the product?
Not just another nutrition brand
Especially gentle on the stomach, even under the toughest conditions
Our Athletes
- 19.999 km
- 2.935.383 kcal
1:0.8
Glucose to fructose for maximum energy absorption