Your Nutrition Plan for the Ötztaler Cycle Marathon ("Ötzi")
Get it now for free
The optimal use
ICE GEL 40 Mango & Orange
Ingredients
Nutritional values
Nutritional values | Per 100 g | Per GEL (77 ml) |
---|---|---|
Energy | 889 kJ / 209 kcal | 685 kJ / 161 kcal |
Fat | 0.0 g | 0.0 g |
of which saturated fatty acids | 0.0 g | 0.0 g |
Carbohydrates | 52.0 g | 40.0 g |
of which sugar | 25.0 g | 19.0 g |
Fiber | 0.0 g | 0.0 g |
Protein | 0.2 g | 0.1 g |
Salt* | 0.7 g | 0.5 g |
Sodium | 260 mg | 200 mg |
Dosage
Safety instructions
Manufacturer's specifications
Questions to the product?
Not just another nutrition brand
Especially gentle on the stomach, even under the toughest conditions
Our Athletes
- 19.999 km
- 2.935.383 kcal
1:0.8
Glucose to fructose for maximum energy absorption