Your Nutrition Plan for the Ötztaler Cycle Marathon ("Ötzi")
Get it now for free



The optimal use
POWER CARB Grapefruit

Ingredients
Nutritional values
Nutritional values | Per 100 g | Per 80g / Serving |
---|---|---|
Energy | 1,602 kJ / 376 kcal | 1,281.6 kJ / 301 kcal |
Fat | <0.1 g | <0.1 g |
of which saturated fatty acids | <0.1 g | <0.1 g |
Carbohydrates | 93.3 g | 74.6 g |
of which sugar | 34.5 g | 27.6 g |
Fiber | <0.1 g | <0.1 g |
Protein | 0.3 g | <0.1 g |
Salt* | 1.0 g | 0.8 g |
Dosage
Safety instructions
Manufacturer's specifications
Questions to the product?
Not just another nutrition brand
Especially gentle on the stomach, even under the toughest conditions
1:0.8
Glucose to fructose for maximum energy absorption