Your Nutrition Plan for the Ötztaler Cycle Marathon ("Ötzi")
Get it now for free

Optimized for peak performance
GEL 40 Apricot
Nutritional values
| Nutrients | Per 100 g | Per Serving (60 ml) |
|---|---|---|
| Energy | 1.138 kJ / 268 kcal | 683 kJ / 161 kcal |
| Fat | 0,08 g | 0,05 g |
| of which saturated fat | 0 g | 0 g |
| Carbohydrates | 67 g | 40 g |
| of which sugar | 25 g | 15 g |
| Fiber | 0,5 g | 0,3 g |
| Protein | 0,2 g | 0,1 g |
| Salt* | 0,2 g | 0,1 g |
The nutritional values provided are rounded average values and are subject to fluctuations typical of natural products.
Athletes who liked GEL 40 Apricot also bought:
Not just another nutrition brand
Especially gentle on the stomach, even under the toughest conditions
1:0.8
Glucose to fructose for maximum energy absorption