Your Nutrition Plan for the Ötztaler Cycle Marathon ("Ötzi")
Get it now for free

Optimized for peak performance
POWER CARB Grapefruit
Nutritional values
| Nutrients | Per 100 g | Per Serving (86 g) |
|---|---|---|
| Energy | 1602 kJ / 376 kcal | 1377,7 kJ / 323 kcal |
| Fat | <0,1 g | <0,1 g |
| of which saturated fat | <0,1 g | <0,1 g |
| Carbohydrates | 93,3 g | 80,2 g |
| of which sugar | 34,5 g | 29,7 g |
| Fiber | <0,1 g | <0,1 g |
| Protein | 0,3 g | 0,26 g |
| Salt* | 0,95 g | 0,82 g |
* Salt calculated as sodium content × 2.5
The nutritional values provided are rounded average values and are subject to fluctuations typical of natural products.