Product Innovation: PRE SLEEP MIX
Buy now
Optimized for peak performance
CHEW 40 Elderberry
| Nutrients | Per 100 g | Per Serving (46 g) |
|---|---|---|
| Energy | 1.504 kJ/ 354 kcal | 692 kJ/ 163 kcal |
| Fat | <0,5 g | <0,5 g |
| of which saturated fat | 0 g | 0 g |
| Carbohydrates | 86 g | 40 g |
| of which sugar | 71 g | 33 g |
| Protein | <0,5 g | <0,5 g |
| Salt* | 0,28 g | 0,13 g |
* * Salt calculated as sodium content × 2.5
The nutritional values provided are rounded average values and are subject to fluctuations typical of natural products.
